|
|
||||||
![]() |
|
![]() |
||||
Archive - all concerts |
Future Friday concerts |
Sunday Afternoon |
May 31st |
Hob. XVI: | |
| 1.30 | James Gibb | F major | 23 |
| 1.50 | Yshani Peripanayagam | E major | 31 |
| 2.00 | Ivana Gavric | B minor | 32 |
| 2.15 | Maciej Raginia | D major | 33 |
| 2.30 | interval | ||
| 2.45 | Julian Jacobson | F minor vars | |
| 3.00 | Reiko Fujisawa | C major | 35 |
| 3.15 | Stephen Plaistow | C# minor | 36 |
| 3.30 | tea interval | ||
| 4.00 | David McNulty | D major | 37 |
| 4.15 | Catherine Leonard | E flat major | 38 |
| 4.30 | Alexis White | G major | 39 |
| 4.45 | Mina Miletic | G major | 40 |
| 5.00 | interval | ||
| 5.15 | Samantha Ward | B flat major | 41 |
| 5.25 | Aleksander Szram | D major | 42 |
| 5.40 | Emilie Crapoulet | A flat major | 43 |
| 6.00 | supper | ||
| Sunday Evening | |||
| 7.00 | Pavel Timofejevsky | G minor | 44 |
| 7.15 | Danielle Salamon | E flat major | 45 |
| 7.30 | Denise Patton | A flat major | 46 |
| 7.50 | interval | ||
| 8.05 | Ashley Fripp | E minor | 47 |
| 8.20 | Luis Parés | F# major | 48 |
| 8.35 | Eva Doroszkowska | E flat major | 49 |
| 8.55 | interval | ||
| 9.10 | Marcus Andrews | C major | 50 |
| 9.30 | Charles Economou | D major | 51 |
| 9.40 | Angela Brownridge | E flat major | 52 |
| 10.00 | close |
