![]() |
|
![]() |
||
All about our concerts |
Friday lunchtime concerts |
|
Summer Proms Concerts |
How to find us |
Saturday Afternoon |
Feb 28th |
||
| 1.30 | Annabelle Lawson | F minor | Op 2 no 1 |
| 1.55 | Catherine Leonard | A major | Op 2 no 2 |
| 2.20 | Ashley Fripp | C major | Op 2 no 3 |
| 3.05 | Pavel Timofjevsky | E flat major | Op 7 |
| 4.00 | Samantha Ward | C minor | Op 10 no 1 |
| 4.20 | Mayumi Iida | F major | Op 10 no 2 |
| 4.50 | Luis Parés | D major | Op 10 no 3 |
| 5.20 | Rosie Richardson | C minor | Op 13 |
| 5.40 | Alexis White | E major | Op 14 no 1 |
Saturday Evening |
Feb 28th | ||
| 7.00 | Julian Jacobson | B flat major | Op 22 |
| 7.20 | Yshani Perinpanayagam | G major | Op 14 no 2 |
| 7.40 | Maciej Raginia | A flat major | Op 26 |
| 8.15 | Charles Economou | E flat major | Op 27 no 1 |
| 8.30 | Yoriko Wakabayashi | C# minor | Op 27 no 2 |
| 9.00 | Yllka Istrefi | D major | Op 28 |
| 9.30 | Reiko Fujisawa | G major | Op 31 no 1 |
Sunday Afternoon |
March 1st |
||
| 1.30 | Ivana Gavric | D minor | Op 31 no 2 |
| 1.55 | Emilie Crapoulet | E flat major | Op 31 no 3 |
| 2.35 | James Gibb | G minor | Op 49 no 1 |
| 2.45 | Alissa Tavdidishvili | G major | Op 49 no 2 |
| 3.00 | Faith Leadbetter | C major | Op 53 |
| 3.50 | Viv McLean | F major | Op 54 |
| 4.05 | Seta Tanyel | F minor | Op 57 |
| 4.30 | David McNulty | F# major | Op 78 |
| 4.55 | Jayson Gillham | G major | Op 79 |
| 5.05 | Mina Miletic | E flat major | Op 81a |
| 5.20 | Mishka Momen | E minor | Op 90 |
Sunday Evening |
March 1st | ||
| 7.00 | Roderick Chadwick | A major | Op 101 |
| 7.25 | Hugh Mather | B flat major | Op 106 |
| 8.25 | David Alexander | E major | Op 109 |
| 9.00 | Omri Epstein | A flat major | Op 110 |
| 9.30 | Masa Tayama | C minor | Op 111 |